HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Abraham MORTON
| | |
Birth | 28 Mar 1762 | Athol,
Worcester Co., Massachusetts | | Death |
20 Aug 1839 | Nauvoo, Hancock Co., Illinois | |
Marriage | 20 Aug 1782 | Nauvoo, Hancock
Co., Illinois | | WIFE
Phebe LANGFORD | | | Birth | 15 Oct
1761 | Guilford, Windham Co., Vermont | |
Death | 20 Dec 1845 | Nauvoo, Hancock Co.,
Illinois | | CHILDREN |
M | Noah MORTON
| | |
Birth | 19 Jan 1784 | Guilford, Windham Co.,
Vermont | | Death | |
Guilford, Windham Co., Vermont |
F |
Phebe Ann MORTON | | |
Birth | 28 Mar 1786 | Utica,
Oneida Co., New York | | Death | 15
Nov 1854 | Salt Lake City, Salt Lake Co., Utah |
| Marriage | 21 Mar 1804 |
James William ANGELL; Camden, Oneida Co., New York |
F |
Hannah Lucretia MORTON | | |
Birth | 15 Mar 1788 | Guilford,
Windham Co., Vermont | | Death | 3
Mar 1835 | Liberty, Clay Co., Missouri | |
Marriage | 28 Feb 1805 | Moses HOLBROOK;
Guilford, Windham Co., Vermont | | Marriage |
1815 | Alvin OWENS; Clay, Adair Co., Missouri |
M |
Abraham MORTON | | |
Birth | 28 Mar 1789 | Guilford,
Windham Co., Vermont | | Death |
| Guilford, Windham Co., Vermont |
M | Clarke MORTON
| | |
Birth | abt 1792 | Athol, Worcester Co.,
Massachusetts |
M | Joseph MORTON
| | |
Birth | 6 Apr 1794 | Guilford,
Windham Co., Vermont | | Death | 1
May 1869 | Guilford, Windham Co., Vermont | |
Marriage | abt 1812 | Polly ABBEY; Ohio |
M |
Benjamin MORTON | | | Birth | abt
1798 | Smithfield, Oneida Co., New York | |
Death | 15 Mar 1873 | Kirtland, Geauga Co.,
Ohio | | Marriage | abt 1823 |
Lucinda BROOKS; Ohio |
|