HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Moses HOLBROOK | | | Marriage |
28 Feb 1805 | Guilford, Windham Co., Vermont | |
WIFE Hannah Lucretia MORTON
| | |
Birth | 15 Mar 1788 | Guilford,
Windham Co., Vermont | | Death | 3
Mar 1835 | Liberty, Clay Co., Missouri | |
Marriage | 1815 | Alvin OWENS; Clay, Adair
Co., Missouri | | CHILDREN |
M |
Joseph HOLBROOK | | |
Birth | 16 Jan 1806 |
| | Death | 14 Nov 1885 |
| | Marriage | 31 Dec 1850 |
Caroline Frances ANGELL; Salt Lake City, Salt Lake Co., Utah | |
Marriage | 30 Dec 1830 | Nancy LAMPSON |
|