HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND William SNOW | | | Birth | 1624 |
Sturtle, Dorsetshire, England | | Death |
31 Jan 1708 | Bridgewater, Plymouth Co., Massachusetts |
| Marriage | 1654 | Plymouth,
Plymouth Co., Massachusetts | | WIFE
| | |
Marriage | abt 1334 | Warwick,
Warwickshire, England | | Marriage |
12 Jul 1358 | Brancepeth, Durham, England | |
Marriage | aft 962 | France |
| Marriage | |
| | Marriage | abt 996 |
Hedwiga Princess Of FRANCE | | Marriage |
| Tamar | | Marriage |
996 | Normandy, France | | Marriage |
994 | Angharad verch MAREDYDD | |
CHILDREN | M |
Joseph SNOW | | | Birth | 1664 |
Bridgewater, Plymouth Co., Massachusetts | | Death |
18 Dec 1753 | Bridgewater, Plymouth Co., Massachusetts |
| Marriage | 1689 | Hopstill
ALDEN; Bridgewater, Plymouth Co., Massachusetts |
F |
Hannah SNOW | | |
Birth | abt 1666 | Eastham,
Barnstable Co., Massachusetts | | Death |
22 Dec 1690 | Plymouth, Plymouth Co., Massachusetts |
| Marriage | 1683 | Giles
RICKFORD | M |
Benjamin SNOW | | | Birth | 12 Dec
1668 | Bridgewater, Plymouth Co., Massachusetts |
| Death | 28 May 1743 | Bridgewater,
Plymouth Co., Massachusetts | | Marriage |
12 Dec 1695 | Elizabeth ALDEN | |
Marriage | 25 Oct 1705 | Sarah ALLEN; Bridgewater,
Plymouth Co., Massachusetts |
F | Mary SNOW
| | |
Birth | 1668 | Bridgewater,
Plymouth Co., Massachusetts | | Marriage |
1676 | John RICKARD [DEACON] |
F | Lydia SNOW
| | |
Birth | 1670 | Bridgewater, Plymouth Co.,
Massachusetts |
M | James SNOW | | | Birth | 1673 |
Plymouth, Plymouth Co., Massachusetts | | Death |
1690 | Canada |
M |
William SNOW | | |
Birth | abt 1674 | Bridgewater,
Plymouth Co., Massachusetts | | Death |
1726 | Bridgewater, Plymouth Co., Massachusetts |
| Marriage | | Naomi
WHITMAN | F |
Hannah SNOW | | |
Birth | abt 1676 | Bridgewater,
Plymouth Co., Massachusetts |
F | Rebecca SNOW
| | |
Birth | 23 Jul 1676 | Plymouth,
Plymouth Co., Massachusetts | | Death |
4 Apr 1740 | Plymouth, Plymouth Co., Massachusetts |
| Marriage | 31 Dec 1684 |
Samuel RICKARD; Plymouth, Plymouth Co., Massachusetts | |
Marriage | 1694 | Benjamin SMALL; Eastham,
Barnstable Co., Massachusetts | | Marriage |
26 Dec 1728 | John PORTER |
|