HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
FATHER Richard JOHNSON | | | Birth | abt
1586 | Lynn, Essex Co., Massachusetts | |
MOTHER | | |
Marriage | abt 1334 | Warwick,
Warwickshire, England | | Marriage |
12 Jul 1358 | Brancepeth, Durham, England | |
Marriage | aft 962 | France |
| Marriage | |
| | Marriage | abt 996 |
Hedwiga Princess Of FRANCE | | Marriage |
| Tamar | | Marriage |
996 | Normandy, France | | Marriage |
994 | Angharad verch MAREDYDD | |
CHILDREN | M |
Richard JOHNSON | | | Birth | 1612 |
Lynn, Essex Co., Massachusetts | | Death |
1666 | Lynn, Essex Co., Massachusetts | |
Marriage | 1639 | Alice (Johnson); Lynn,
Essex Co., Massachusetts |
|