HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Benjamin Hewitt TOLMAN
I | | |
Birth | 3 May 1829 | Windsor,
Kennebec Co., Maine | | Death | 14
Dec 1857 | Tremonton, Box Elder Co., Utah | |
Marriage | 2 Jan 1851 | Salt Lake City, Salt
Lake Co., Utah | | WIFE
Sarah Jane ANGELL | | | Birth | 28 May
1834 | Lima, Livingston Co., New York | |
Death | 21 Mar 1869 | Brigham City, Box Elder
Co., Utah | | Marriage | 16 Sep 1860 |
Jarvis JOHNSON; Salt Lake City, Salt Lake Co., Utah | |
CHILDREN | M |
Benjamin Hewitt TOLMAN II | | | Birth | 15 Mar
1853 | Brigham City, Box Elder Co., Utah | |
Death | 8 Jun 1913 | Tremonton, Box Elder
Co., Utah | | Marriage | 24 Apr 1876 |
Eliza Belle GRANT; Salt Lake City, Salt Lake Co., Utah | |
Marriage | 3 Feb 1887 | Mary Elizabeth NEELEY;
Logan, Cache Co., Utah |
F | Polly Jane TOLMAN
| | |
Birth | 19 Jan 1855 | Brigham
City, Box Elder Co., Utah | | Death |
30 Jan 1901 | Grantsville, Tooele Co., Utah | |
Marriage | 22 Sep 1873 | Samuel Wickersham
WOOLLEY | F |
Emma Mariah TOLMAN | | | Birth | 10 Nov
1856 | Brigham City, Box Elder Co., Utah | |
Death | 15 Aug 1930 | Monticello, San Juan
Co., Utah | | Marriage | 1 Mar 1875 |
William Edward HYDE; Salt Lake City, Salt Lake Co., Utah |
|