HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND William LOCH | | | Birth | abt
1699 | Inveresk, Mid-Lothian, Scotland | |
Marriage | 8 Jan 1724 | Inveresk, Mid-Lothian,
Scotland | | WIFE
Jean BURTON | | | Birth | 12 Jan
1701 | Inveresk, Mid-Lothian, Scotland | |
CHILDREN | M |
Robert LOCH | | |
Birth | 13 Dec 1726 | Inveresk,
Mid-Lothian, Scotland |
F | Jean LOCH
| | |
Birth | 11 Dec 1727 | Inveresk,
Mid-Lothian, Scotland | | Death |
Sep 1786 | Inveresk, Mid-Lothian, Scotland | |
Marriage | | John SMART |
F |
Katherin LOCH | | |
Birth | 9 May 1730 | Inveresk,
Mid-Lothian, Scotland |
F | Elizabeth LOCH |
| | Birth |
22 Feb 1733 | Inveresk, Mid-Lothian, Scotland |
|