HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
FATHER BEAMSLEY | | | Birth | abt
1575 | England | | MOTHER
| | |
Marriage | abt 1334 | Warwick,
Warwickshire, England | | Marriage |
12 Jul 1358 | Brancepeth, Durham, England | |
Marriage | aft 962 | France |
| Marriage | |
| | Marriage | abt 996 |
Hedwiga Princess Of FRANCE | | Marriage |
| Tamar | | Marriage |
996 | Normandy, France | | Marriage |
994 | Angharad verch MAREDYDD | |
CHILDREN |
M | William BEAMSLEY
| | |
Birth | 1605 | Suffolk, England |
| Death | 28 Oct 1658 |
Boston, Suffolk Co., Massachusetts | | Marriage |
abt 1644 | Martha HALLOR; Massachusetts |
|