HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
FATHER Reginald JENKINS |
| | Birth |
1608 | Dover, Stafford Co., New Hampshire | |
Death | aft 23 Jul 1683 | York, York Co.,
Maine | | MOTHER
Ann (Jenkins) | | |
Birth | abt 1610 | Dover,
Stafford Co., New Hampshire | | CHILDREN |
M |
Stephen JENKINS | | | Birth | 1645 |
Kittery, York Co., Maine | | Death |
18 Jul 1694 | | | Marriage |
1678 | Elizabeth PITTMAN |
F |
Philadelphia JENKINS | | |
Birth | Jan 1645 | Dover,
Stafford Co., New Hampshire | | Death |
25 Dec 1721 | Lynn, Essex Co., Massachusetts |
| Marriage | 14 Jun 1676 |
Matthew ESTES |
F | Mary JENKINS |
| | Birth |
abt 1647 | Kittery, York Co., Maine |
F |
Sarah JENKINS | | |
Birth | 1650 | Kittery, York
Co., Maine | | Death | aft 15 May 1731 |
Berwick, York Co., Maine | | Marriage |
abt 1670 | Jonathan NASON; Kittery, York Co., Maine |
M |
Stephen JENKINS | | |
Birth | abt 1654 | Dover,
Stafford Co., New Hampshire |
|