HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Robert ESTES JR. |
| | Birth |
29 May 1603 | Dover, Kent, England | |
Death | | England | |
Marriage | 31 Jan 1634 | Kent, England |
| WIFE Dorothy
WILSON | | |
Birth | abt 1613 | Dover,
Kent, England | | Death | |
Kent, England | | CHILDREN |
M | Robert ESTES
| M |
Thomas ESTES |
M | Sylvester ESTES |
F |
Sarah ESTES |
M |
Matthew ESTES | | |
Birth | 28 May 1645 | Dover,
Kent, England | | Death | |
Dover, Stafford Co., New Hampshire | | Marriage |
14 Jun 1676 | Philadelphia JENKINS |
M |
Richard ESTES | | |
Birth | Mar 1647 | Dover,
Kent, England | | Death | 1723 |
Lynn, Essex Co., Massachusetts | | Marriage |
abt 1672 | Jane CATE; Dover, Kent, England | |
Marriage | 23 Apr 1687 | Elizabeth BECK;
Dover, Stafford Co., New Hampshire | | Marriage |
| Mary FROST | | Marriage |
| Ann FROST |
|