HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Eiler KROG | | | Birth | abt
1675 | Utterslev, Maribo, Denmark | |
Marriage | | Denmark | |
WIFE | | |
Marriage | abt 1334 | Warwick,
Warwickshire, England | | Marriage |
12 Jul 1358 | Brancepeth, Durham, England | |
Marriage | aft 962 | France |
| Marriage | |
| | Marriage | abt 996 |
Hedwiga Princess Of FRANCE | | Marriage |
| Tamar | | Marriage |
996 | Normandy, France | | Marriage |
994 | Angharad verch MAREDYDD | |
CHILDREN | F |
Karen EILERSEN | | | Birth | abt
1701 | Utterslev, Maribo, Denmark | |
Marriage | 7 Nov 1723 | Peder RASMUSSEN;
Denmark | M |
Peiter EILERSEN | | |
Birth | abt 1703 | Utterslev,
Maribo, Denmark |
M | Daniel EILERSEN
| | |
Birth | abt 1705 | Utterslev,
Maribo, Denmark | | Marriage | 11 Nov
1731 | Bodil JENSEN; Denmark |
F |
Maren EILERSEN | | |
Birth | 1707 | Kastager, Maribo,
Denmark | | Death | 16 Apr 1759 |
Kastager, Maribo, Denmark | | Marriage |
14 May 1731 | Claus PEITERSEN; Kastager, Maribo, Denmark |
F |
Mette EILERSEN | | | Birth | abt
1709 | Utterslev, Maribo, Denmark | |
Marriage | 30 Mar 1739 | Peder PEDERSEN;
Denmark | M |
Lars EILERSEN | | | Birth | abt
1712 | Utterslev, Maribo, Denmark |
M | Knud EILERSEN
| | |
Birth | abt 1716 | Utterslev, Maribo, Denmark |
M |
Hans EILERSEN |
F | EILERSEN | | | Birth | Jul
1721 | Utterslev, Maribo, Denmark |
|