HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Iver Peitersen MEYER |
| | Birth |
1712 | Rodby, Maribo, Denmark | |
Death | abt 1776 | Rodby, Maribo, Denmark |
| Marriage | abt 1742 |
Rodby, Maribo, Denmark | | Marriage |
23 May 1770 | Anna Catharina LAURSEN; Rodby, Maribo, Denmark |
| WIFE Birthe
HANSEN | | |
Birth | 1719 | Rodby, Maribo,
Denmark | | Death | 27 Mar 1764 |
Rodby, Maribo, Denmark | | CHILDREN |
F |
Kirstina IVERSEN | | | Birth | 1743 |
Rodby, Maribo, Denmark | | Death |
26 Feb 1783 | Rodby, Maribo, Denmark | |
Marriage | 1766 | Peder Larsen SKINDER; Rodby,
Maribo, Denmark |
M | Jens IVERSEN
| | |
Birth | abt 1743 | Rodby,
Maribo, Denmark | | Death | 20 Jan
1775 | Rodby, Maribo, Denmark | |
Marriage | 4 Apr 1766 | Fedsel Johanne LARSEN;
Rodby, Maribo, Denmark |
M | Jorgen IVERSEN
| | |
Birth | abt 1747 | Rodby,
Maribo, Denmark | | Death | 9 Oct 1795 |
Rodby, Maribo, Denmark | | Marriage |
31 Jan 1777 | Elizabeth JENSEN; Rodby, Maribo, Denmark |
| Marriage | 1787 | Abigail
Marie MOLLER; Rodby, Maribo, Denmark |
M |
Hans IVERSEN | | |
Birth | abt 1750 | Rodby,
Maribo, Denmark | | Marriage | 14 Nov
1777 | Anne Margrethe JENSEN; Rodby, Maribo, Denmark |
| Marriage | 11 Jan 1787 |
Maren NIELSEN; Rodby, Maribo, Denmark |
F |
Hellena Rebecka IVERSEN | | |
Birth | abt 1755 | Rodby,
Maribo, Denmark | | Death | 24 Mar
1781 | Rodby, Maribo, Denmark | |
Marriage | 19 Jan 1770 | Peder HANSEN; Rodby,
Maribo, Denmark |
M | Peiter IVERSEN |
| | Birth |
abt 1757 | Rodby, Maribo, Denmark |
|