HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Jacob TOMMESEN
| | |
Birth | bet 1730-1732 | Rodby,
Maribo, Denmark | | Death | 24 May
1769 | Rodby, Maribo, Denmark | |
Marriage | abt 1760 | Maribo, Denmark |
| WIFE
Anna JORGENSEN | | |
Birth | 1731 | Rodby, Maribo,
Denmark | | Death | 15 Feb 1791 |
Rodby, Maribo, Denmark | | Marriage |
18 Aug 1769 | Lars Pedersen WITH; Rodby, Maribo, Denmark |
| CHILDREN |
M |
Tommes Jacobsen WITH | | |
Birth | abt 1762 | Rodby,
Maribo, Denmark | | Death | 3 Sep 1801 |
Rodby, Maribo, Denmark | | Marriage |
4 Jun 1783 | Karen LARSEN; Rodby, Maribo, Denmark |
F |
Karen Jacobsen WITH | | |
Birth | 24 Jun 1764 | Rodby,
Maribo, Denmark | | Death | 1771 |
| M |
Hans Jacobsen WITH | | | Birth | 28 Aug
1768 | Rodby, Maribo, Denmark | |
Death | 23 Aug 1849 | Rodby, Maribo, Denmark |
| Marriage | 9 Nov 1822 |
Birthe HENRIKSEN; Rodby, Maribo, Denmark | | Marriage |
2 Nov 1792 | Christiane PEDERSEN; Rodby, Maribo, Denmark |
|