HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Andreas REPLOGLE |
| | Birth |
1656 | Soultz Sous, Forets, Bas-Rhin, France |
| Death | 14 Sep 1743 | Soultz
Sous, Forets, Bas-Rhin, France | | Marriage |
1686 | Soultz Sous, Forets, Bas-Rhin, France | |
WIFE Barbara (Replogle) | | | Birth | abt
1666 | Soultz Sous, Forets, Bas-Rhin, France |
| Death | aft 1701 | Bas-Rhin,
France | | CHILDREN |
F | Anna Margaretha
REPLOGLE | | |
Birth | 27 May 1687 | Soultz
Sous, Forets, Bas-Rhin, France |
M |
Philipp REPLOGLE | | |
Birth | 16 Jul 1688 | Soultz
Sous, Forets, Bas-Rhin, France | | Marriage |
abt 1714 | Anna Louisa (Replogle); Soultz Sous, Forets, Bas-Rhin,
France | F |
Eva REPLOGLE | | |
Birth | 22 Nov 1691 | Soultz
Sous, Forets, Bas-Rhin, France |
M | Hans Michael REPLOGLE
| | |
Birth | 28 Oct 1701 | Soultz Sous, Forets,
Bas-Rhin, France |
|