HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Rinehart REPLOGLE
| | |
Birth | 8 Dec 1720 | Soultz
Sous, Forets, Bas-Rhin, France | | Death |
1796 | Woodbury, Bedford Co., Pennsylvania | |
Marriage | 8 Oct 1753 | Hanover, York Co.,
Pennsylvania | | WIFE
Barbara KOENIG | | |
Birth | abt 1739 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
| Bedford, Bedford Co., Pennsylvania | |
CHILDREN | F |
Margaret REPLOGLE | | | Birth | May
1754 | Lancaster, Lancaster Co., Pennsylvania |
| Death | 10 Oct 1836 | South
Bend, Saint Joseph Co., Indiana | | Marriage |
abt 1772 | Peter ROOF |
M |
John Philip REPLOGLE | | |
Birth | 1754 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
1848 | Darke Co., Ohio | | Marriage |
abt 1772 | Anna Maria; Hagerstown, Frederick Co., Maryland |
| Marriage | 5 Oct 1788 |
Eleanor MCCLEAN; Frederick, Frederick Co., Maryland | |
Marriage | abt 1774 | Elizabeth GOSSARD |
M |
Amos REPLOGLE | | |
Birth | 1757 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
aft 1790 | Virginia |
M |
Rinehart REPLOGLE | | |
Birth | 1759 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
1 Apr 1813 | Woodbury, Bedford Co., Pennsylvania |
| Marriage | 1789 | Catharine
BROWN OR BRAUN; Bedford, Bedford Co., Pennsylvania |
F |
Barbara Lovine REPLOGLE | | |
Birth | 1760 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
bet 1804-1807 | Dayton, Montgomery Co., Ohio |
| Marriage | abt 1778 | Daniel
GRIPE; Huntingdon, Pennsylvania |
M |
Adam REPLOGLE | | |
Birth | 1762 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
Oct 1823 | Clarke Co., Ohio | | Marriage |
abt 1782 | Lovina METZGER |
F |
Catherine REPLOGLE | | |
Birth | 1765 | Lancaster,
Lancaster Co., Pennsylvania | | Marriage |
abt 1785 | BROWN |
F | Maria Eva REPLOGLE
| | |
Birth | 17 May 1767 | York Co., Pennsylvania |
F |
Miss REPLOGLE | | |
Birth | abt 1768 | Lancaster,
Lancaster Co., Pennsylvania |
M | Jacob REPLOGLE
| | |
Birth | 29 Aug 1771 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
aft 1840 | South Bend, Saint Joseph Co., Indiana |
| Marriage | 1791 | Elizabeth
BUCHER; Frederick, Frederick Co., Maryland |
M |
Daniel REPLOGLE | | |
Birth | 24 Sep 1772 | Lancaster,
Lancaster Co., Pennsylvania | | Death |
1837/38 | Elkhart, Elkhart Co., Indiana | |
Marriage | | Susannah METZGER; Frederick,
Frederick Co., Maryland |
M | David REPLOGLE
| | |
Birth | 1775 | Bedford, Bedford
Co., Pennsylvania | | Marriage | abt
1795 | Susan METZGER |
M |
John REPLOGLE | | |
Birth | 1778 | Bedford, Bedford
Co., Pennsylvania | | Death | 1850 |
Monterey, Pulaski Co., Indiana | | Marriage |
abt 1800 | Margaret METZGER |
M |
George REPLOGLE | | |
Birth | 26 Dec 1780 | Bedford,
Bedford Co., Pennsylvania | | Death |
26 Dec 1813 | Richland Twp., Cambria Co., Pennsylvania |
| Marriage | abt 1800 |
Mary STROUDER |
M | Peter REPLOGLE
| | |
Birth | 3 Apr 1785 | Bedford,
Bedford Co., Pennsylvania | | Death |
12 Dec 1861 | Decatur, Macon Co., Illinois | |
Marriage | 1802 | Elizabeth SHIVELY; Huntingdon,
Pennsylvania |
|