HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Valentine EILER
| | |
Birth | 14 Feb 1745 | Hanover,
York Co., Pennsylvania | | Death |
13 Dec 1813 | Dayton, Montgomery Co., Ohio | |
Marriage | abt 1769 | Lancaster, Lancaster
Co., Pennsylvania | | WIFE
Susanna KULP | | | Birth | 1747 |
Philadelphia, Philadelphia Co., Pennsylvania | | Death |
27 Mar 1838 | Dayton, Montgomery Co., Ohio | |
CHILDREN | M |
Jacob EILER | | | Birth | 1771 |
Frederick, Frederick Co., Maryland | | Death |
22 Apr 1843 | Colchester, Essex, Ontario |
M | David EILER
| | |
Birth | abt 1773 | Lancaster, Lancaster Co.,
Pennsylvania |
M | Valentine EILER |
| | Birth |
9 May 1774 | Hanover, York Co., Pennsylvania |
M | Daniel EILER
| | |
Birth | abt 1775 | Frederick, Frederick Co.,
Maryland | | Death | 1826 |
Allen, Indiana |
F | Catherine EILER
| | |
Birth | Jun 1779 | Frederick,
Frederick Co., Maryland | | Death |
22 Dec 1861 | Greene, Trumbull Co., Ohio | |
Marriage | 8 Feb 1817 | James POTTLE; Montgomery,
Hamilton Co., Ohio |
F | Elizabeth EILER |
| | Birth |
abt 1781 | Hanover, York Co., Pennsylvania |
M |
Daniel EILER | | |
Birth | abt 1781 | Woodsborough,
Frederick Co., Maryland | | Death |
6 Sep 1850 | Allen, Indiana | | Marriage |
1805 | Barbara GRIPE; Hamilton Co., Ohio |
M |
Samuel EILER | | |
Birth | 17 Mar 1791 | Grosse
Ile, Wayne Co., Michigan | | Death |
12 Jun 1875 | Kosciusko, Indiana | |
Marriage | abt 1810 | Elizabeth (Eiler) |
| Marriage | 29 Jan 1811 |
Susanna SNYDER; Essex, Ontario, Canada |
|