HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Daniel HARRIS
| | |
Birth | 13 Mar 1831 | South
Bend, Saint Joseph Co., Indiana | | Death |
25 Aug 1892 | Guaymas, Sonora, Mexico | |
Marriage | 5 Oct 1853 | |
| Marriage | 1873 | Rachel
THORNTON | | Marriage | 1874 |
Hannah THORNTON | | WIFE
Lydia HARRIS | |
CHILDREN |
M | Daniel Duane HARRIS |
| | Birth |
8 Oct 1854 | San Bernardino, San Bernardino Co., California |
| Death | 4 Jul 1930 |
Beaver, Beaver Co., Utah | | Marriage |
15 Jun 1881 | Frances Elizabeth TOLTON; Saint George, Washington
Co., Utah |
|