HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
FATHER Julius PRESTON | | | Birth | 1828 |
| | Birth | 1828 |
New York | | MOTHER
| | |
Marriage | abt 1334 | Warwick, Warwickshire,
England | | Marriage | 12 Jul 1358 |
Brancepeth, Durham, England | | Marriage |
aft 962 | France | | Marriage |
| | | Marriage |
abt 996 | Hedwiga Princess Of FRANCE | |
Marriage | | Tamar | |
Marriage | 996 | Normandy, France |
| Marriage | 994 | Angharad
verch MAREDYDD | | CHILDREN |
F |
Robey A. PRESTON | | |
Birth | Dec 1852 | Barron
Co., Wisconsin | | Marriage | 5 Apr
1868 | James Perry LEVERICH; Janesville, Bremer Co., Iowa |
F |
Frances PRESTON | | | Birth | 1855 |
Wisconsin | | Death | aft 1900 |
| | Marriage | 3 Jul 1875 |
George H. LEVERICH |
|