HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
FATHER | | |
Marriage | abt 1334 | Warwick,
Warwickshire, England | | Marriage |
12 Jul 1358 | Brancepeth, Durham, England | |
Marriage | aft 962 | France |
| Marriage | |
| | Marriage | abt 996 |
Hedwiga Princess Of FRANCE | | Marriage |
| Tamar | | Marriage |
996 | Normandy, France | | Marriage |
994 | Angharad verch MAREDYDD | |
MOTHER Hannah WILLIS
| | |
Birth | bet 1652-1662 | Duxbury,
Plymouth Co., Massachusetts | | Death |
aft 1680 | Bridgewater, Plymouth Co., Massachusetts |
| CHILDREN |
|