HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
FATHER Thomas William AMES
| | |
Birth | 21 Feb 1682 | Bridgewater,
Plymouth Co., Massachusetts | | Death |
3 Feb 1737 | Bridgewater, Plymouth Co., Massachusetts |
| Marriage | 27 Feb 1706 |
Mary HAYWARD; Bridgewater, Plymouth Co., Massachusetts | |
Marriage | 20 Jun 1731 | Keziah HOWARD; Bridgewater,
Plymouth Co., Massachusetts | | MOTHER
| | |
Marriage | abt 1334 | Warwick,
Warwickshire, England | | Marriage |
12 Jul 1358 | Brancepeth, Durham, England | |
Marriage | aft 962 | France |
| Marriage | |
| | Marriage | abt 996 |
Hedwiga Princess Of FRANCE | | Marriage |
| Tamar | | Marriage |
996 | Normandy, France | | Marriage |
994 | Angharad verch MAREDYDD | |
CHILDREN |
|