HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Allen FLEGG | | | Birth | 1575 |
Shipdham, Norfolk, England | | Death |
21 Apr 1632 | Hardingham, Norfolk, England | |
Marriage | 30 Jul 1611 | Hardingham, Norfolk,
England | | WIFE
Elizabeth DEVEROYS | | |
Birth | 3 Apr 1586 | Hardingham,
Norfolk, England | | CHILDREN |
M |
Henry FLAGG | | | Birth | 21 Jun
1612 | Hardingham, Norfolk, England |
M |
Thomas FLAGG | | |
Birth | 1615 | Winbergh, Norfold,
England | | Death | 6 Feb 1698 |
Watertown, Middlesex Co., Massachusetts | | Marriage |
1640 | Mary (Flagg); Watertown, Middlesex Co., Massachusetts |
M |
Michael FLAGG | | | Birth | 1615 |
Hardingham, Norfolk, England | | Death |
12 Nov 1657 | | | Marriage |
4 May 1648 | Susan (Flagg) |
M |
Bartholomew FLAGG | | |
Birth | 30 May 1619 | Hardingham,
Norfolk, England | | Death | 2 Jul
1686 | Mattishall, Norfolk, England |
|